Specification
| Specifications | ||||
|---|---|---|---|---|
| Engine: | two-stroke, single-cylinder, drives the rear wheel by means of a chain | |||
| Bore x stroke / displacement: | 50x50mm / 98cc | |||
| Compression ratio: | 5:1 | |||
| Power: | 3 hp (2.2 kW) at 3000 rpm | |||
| Clutch: | wet, single disc. | |||
| Transmission: | with three gears, manually controlled | |||
| Ignition: | magneto | |||
| Generator: | Villiers magneto 6V - 18W | |||
| Frame: | made of steel sections with a C-profile, double, closed | |||
| Front suspension: | trapezoidal fork with friction shock absorber | |||
| Rear Suspension: | rigid | |||
| tyres: | Polish Tyre Stomil 3.00 x 19" | |||
| Length Width Height: | 1980 / 680 / 930mm | |||
| Wheelbase: | 1260mm | |||
| Empty weight: | 78 kg | |||
| Maximum speed: | approx. 60 km/h | |||
| Fuel consumption: | 2 - 2.5 liters / 100 km | |||
| permissible load: | 120 kg or occasionally 2 - people (after mounting an additional saddle on the trunk) |
|||
Source: Polish History Archive