| ENGINE | |
| Stroke: | 4 |
| Cylinders: | 2 |
| Geometry: | "V" of 90° |
| Valves per cylinder: | 4 |
| Cooling: | liquid |
| Bore x stroke: | 98 x 66 mm |
| Piston displacement: | 996 cc |
| Compression ratio: | 11.3:1 |
| Fuelling: | electronic injection |
| Lubrication: | wet sump |
| ELECTRIC SYSTEM | |
| Ignition: | electronic inductive |
| Battery: | 13V 10 Ah |
| Starting: | electric |
| TRANSMISSION | |
| Primary drive: | gear |
| Ratio: | 31:57 |
| Clutch: | multiple plate in oil bath |
| Gearbox: | 6 speed |
| Ratios from first gear: | 12/32, 15/29,18/27, 22/27, 23/25, 22/22 |
| Final drive: | chain |
| Ratio: | 17/42 |
| CHASSIS | |
| Frame: | modular, composed of two aluminium alloy beams and carbon fibre plates. |
| Wheelbase: | 1395 mm |
| Steering angle: | adjustable, 22.9° or 23.9° |
| Trail: | adjustable, 87 mm or 93 mm |
| Front suspension: | telescopic upside-down fork with 46 mm stanchions and rebound, compression and pre-load adjustments |
| Rear suspension: | single shock absorber with compression, rebound, pre-load and length adjustments |
| Wheel travel: | 120 mm front, 130 mm rear |
| Front brake: | double ø320 mm disc |
| Rear brake: | single ø230 mm disc |
| Rims: | 3.50x17 front, 5.50x17 rear |
| Front tyre: | 120/65 ZR 17 |
| Rear tyre: | 180/55 ZR 17 |
| DIMENSIONS | |
| Max length: | 2100 mm |
| Max height: | 1190 mm |
| Max width: | 870 mm |
| Seat height: | 810 mm |
| Dry weight: | 176 kg |
| Fuel tank capacity: | 20 litres |