1914 Mandoline 500cc V-twin, two-speed Enfield gearbox.
Koehler-Escoffier 1914 Mandoline
1924-1925 250cc Type 3HP two-stroke 68x68mm
1929-30 350cc Type K35 Super Standart Chaise R2 OHV 75x79mm
Year | Model | Construction | Type | Bore/Stroke | Capacity | Gearbox |
1935 | KLS4S | OHV | 75/48mm | 350cc | 4 | |
1935 | KLS5 | OHV | 500cc | 4 | ||
1935 | KL5 | SV | 500cc | 4 | ||
1935 | CSG | OHV | 72/85mm | 350cc | 4 | |
1935 | CSH | OHV | 82/94mm | 500cc | 4 | |
1935 | CSK | SV | 82/94 | 500cc | 4 | |
1936 | KM10T | 2T | 50/50mm | 98cc | 1 | |
1936 | KM11T | 2T | 50/50mm | 98cc | 2 | |
1936 | KM11S | 2T | 50/50mm | 98cc | 2 | |
1936 | LM18 | 2T | 57/67mm | 175cc | 3 | |
1936 | KM18 | 2T | 57/67mm | 175cc | 3 | |
1936 | KS17 | 2T | 57/67mm | 175cc | 3 | |
1936 | KO25B | 2T | 63/80mm | 250cc | 3 | |
1936 | KGZ18 | 2T | 52/62mm | 175cc | 2 | |
1936 | KGZ0 | 2T | 57/70 | 250cc | 3 | |
1936 | KL3 | SV | 63.5/78mm | 250cc | 3 | |
1936 | KM2 | Unit Const. | SV | 63.5/78mm | 250cc | 3 |
1936 | KLS3 | OHV | 63.5/78mm | 250cc | 3 | |
1936 | KLS3S | OHV | 63.5/78mm | 250cc | 4 | |
1936 | KL4 | SV | 75/78 | 350cc | 3 | |
1936 | KM4 | Unit Const. | SV | 75/78mm | 350cc | 3 |
1936 | KLS4 | OHV | 75/78mm | 350cc | 3 | |
1936 | KCSG | OHV | 72/85mm | 350cc | 4 | |
1936 | KLS4S | OHV | 75/78mm | 350cc | 4 | |
1936 | KLS4C | OHV | 75/78mm | 350cc | 4 | |
1936 | KL5 | SV | 75/110mm | 500cc | 4 | |
1936 | KCSH | OHV | 82/94mm | 500cc | 4 | |
1936 | KLS5 | OHV | 75/110mm | 500cc | 4 | |
1936 | KLS5S | OHV | 75/110mm | 500cc | 4 | |
1940 | KM112 | 2T | 50/50mm | 98cc | 2 | |
1940 | KM113 | 2T | 50/50mm | 98cc | 3 | |
1940 | KS2L | 2T | 50/50mm | 98cc | 2 | |
1940 | KS3G | 2T | 50/50mm | 98cc | 3 | |
1940 | KD2L | 2T | 50/50mm | 98cc | 2 | |
1940 | KD3 | 2T | 50/50mm | 98cc | 3 | |
1940 | KS17 | 2T | 56/70mm | 172cc | 3 | |
1940 | KAL3 | SV | 63.5/78mm | 248cc | 3 | |
1940 | KPL4 | SV | 75/78mm | 346cc | 3 | |
1940 | KPLS4 | OHV | 75/78mm | 346cc | 3 | |
1940 | KL4L | SV | 75/78mm | 346cc | 4 | |
1940 | KLS4L | OHV | 75/78mm | 346cc | 4 | |
1940 | KL5L | SV | 75/110mm | 486cc | 4 | |
1940 | KLS5L | OHV | 75/110mm | 486cc | 4 | |
1940 | KL4LSA | SV | 75/78 | 346cc | 4 | |
1940 | KLS4LSA | OHV | 75/78 | 346cc | 4 | |
1940 | KL5LSA | SV | 75/110mm | 486cc | 4 | |
1940 | KLS5LSA | OHV | 75/110mm | 486cc | 4 | |
1940 | KGZ0 | 2T | 63/80mm | 248cc | 3 | |
1940 | KS3G | 2T | 50/50mm | 98cc | 3 | |
1940 | KS6V | 2T | 50/62mm | 122cc | 3 | |
1940 | KPS | SV | 75/78mm | 345cc | 4 | |
1940 | KR2 | OHV | 63.5/78 | 248cc | 4 | |
1949 | KR4L | OHV | 63.5/78mm | 250cc | 4 | |
1950 | KS3GD | 2T | 50/50mm | 100 | 3 | |
1950 | KS3GDS | 2T | 50/50mm | 100cc | 3 | |
1950 | KS6V | Unit Const. | 2T | 50/62mm | 125cc | 3 |
1951 | KM2V | Unit Const. | 2T | 59/72 | 198cc | 3 |
1952 | KS3GD | 2T | 50/50mm | 98cc | 3 | |
1952 | KS3GDS | 2T | 50/50mm | 98cc | 3 | |
1952 | KS6V | 2T | 50/62 | 122 | 3 | |
1952 | KM2V | 2T | 59/72 | 197 | 3 | |
1953 | KS3GD | 2T | 50/50mm | 100 | 3 | |
1953 | KS3GDS | 2T | 50/50mm | 100 | 3 | |
1953 | KS6VU | Unit Const. | 2T | 50/62 | 125 | 3 |
1953 | KS6V | Unit Const. | 2T | 50/62 | 125 | 3 |
1953 | KS6VL | Unit Const. | 2T | 50/62 | 125 | 3 |
1953 | KS4CC | Unit Const. | OHV | 48/69 | 125 | 4 |
1953 | KM2VT | Unit Const. | 2T | 59/72 | 198cc | 3 |
1953 | KM2VD | Unit Const. | 2T | 59/72 | 198cc | 3 |
1953 | KM2VS | Unit Const. | 2T | 64/32 | 232 | 4 |
1954 | KS3GD | 2T | 50/50mm | 100 | 3 | |
1954 | KS3GDS | 2T | 50/50mm | 100 | 3 | |
1954 | KS6VU | Unit Const. | 2T | 50/62 | 125 | 3 |
1954 | KS6V | Unit Const. | 2T | 50/62 | 125 | 3 |
1954 | KS6VL | Unit Const. | 2T | 50/62 | 125 | 3 |
1954 | KS4CC | Unit Const. | OHV | 48/69 | 125 | 4 |
1954 | KM2VT | Unit Const. | 2T | 59/72 | 198cc | 3 |
1954 | KM2VD | Unit Const. | 2T | 59/72 | 198cc | 3 |
1954 | KM2VS | Unit Const. | 2T | 64/32 | 232 | 4 |
1955 | KS3GD | 2T | 50/50mm | 100 | 3 | |
1955 | KS3GDS | 2T | 50/50mm | 100 | 3 | |
1955 | KS6VU | Unit Const. | 2T | 50/62 | 125 | 3 |
1955 | KS6V | Unit Const. | 2T | 50/61 | 125 | 3 |
1955 | KS6VL | Unit Const. | 2T | 50/61 | 125 | 3 |
1955 | KS4CC | Unit Const. | OHV | 48/69 | 125 | 4 |
1955 | KM2VT | Unit Const. | 2T | 59/72 | 198cc | 3 |
1955 | KM2VD | Unit Const. | 2T | 59/72 | 198cc | 3 |
1955 | KM2VS | Unit Const. | 2T | 64/32mm | 232cc | 4 |
If you have a query about these classic French machines, please contact us