Villiers Engines
Monet-Goyon Villiers Engines
Models include:
Villiers - License Monet Goyon :
Hispano-Villiers Engines
More information: Hispano Villiers 1953-1968
This is a list of generic engine data as far as I know it from Villiers publications, VMCC book, Glass's Guide etc
Motorcycle engines, gears are C(close) S(std) W(wide), 34 = 3 & 4 speed variants supplied
(from an archive of www.isdm.co.uk/villiersinfo)
ID | years between | cc | bore stroke | Gears | 3 speed ratios | 4 speed ratios | 2/4 | PreWarMark | Model | carb | Slide | Pilot | Main | Needle | magneto | Armature | Power | At rpm | Ignition | ||||||||||||||||||||
3S1 | 3S2 | 3S3 | 3W1 | 3W2 | 3W3 | 4S1 | 4S2 | 4S3 | 4S4 | 4W1 | 4W2 | 4W3 | 4W4 | 4C1 | 4C2 | 4C3 | 4C4 | ||||||||||||||||||||||
1_ | 13-16 | 269 | 70x70 | 0 | 2 | O | 1_ | n/a | n/a | n/a | |||||||||||||||||||||||||||||
1E | 28-38 | 196 | 61x67 | 0 | 2 | IE KZ KZS | 1E | MW | n/a | n/a | |||||||||||||||||||||||||||||
1F | 48-53 | 98 | 47x57 | 2 | 1.54 | 1 | 2 | 1F | VJ6 | n/a | n/a | 2.8 | 4000 | 1/8 | |||||||||||||||||||||||||
1H | 53-57 | 223 | 63x72 | 4 | 3.06 | 1.9 | 1.32 | 1 | 2 | 1H | S25 | R127 | A131 | 10 | 4500 | 0.172 | |||||||||||||||||||||||
2_ | 16-20 | 269 | 70x70 | 0 | 2 | A | 2_ | n/a | n/a | n/a | |||||||||||||||||||||||||||||
2E | 30-40 | 196 | 61x67 | 0 | 2 | XZ | 2E | MW | n/a | n/a | |||||||||||||||||||||||||||||
2F | 48-58 | 98 | 47x57 | 2 | 2.47 | 1 | 2 | 2F | Junior | J8 | 2.5 | R110 | A107 | 2 | 3750 | 1/8 | |||||||||||||||||||||||
2G | 50 | 70 | 43x48 | 0 | 2 | 2G | n/a | n/a | |||||||||||||||||||||||||||||||
2H | 57-64 | 247 | 66x72 | 4 | 3.06 | 1.9 | 1.32 | 1 | 2 | 2H | S25/5 | R141 | A143 | 11 | 4500 | 0.172 | |||||||||||||||||||||||
2L | 57-62 | 173 | 59x63.5 | 34 | 2.55 | 1.34 | 1 | 2.94 | 1.78 | 1.27 | 1 | 2 | 2L | S22 | 2.5 | 35 | 135 | 3.5 | R134 | A138 | 11/64 | ||||||||||||||||||
2T | 56-68 | 249 | 59x63.5 | 4 | 3.06 | 1.9 | 1.32 | 1 | 3.6 | 2.02 | 1.4 | 1 | 2 | 2T | S22 | R138 | A141 | ||||||||||||||||||||||
3_ | 20-21 | 269 | 70x70 | 0 | 2 | B | 3_ | n/a | n/a | n/a | |||||||||||||||||||||||||||||
3E | 38-40 | 197 | 59x72 | 3 | 2 | VV | 3E | HW | n/a | n/a | |||||||||||||||||||||||||||||
3G | 50 | 70 | 43x48 | 0 | 2 | 3G | n/a | n/a | |||||||||||||||||||||||||||||||
3K | 59-60 | 50 | 40x39.7 | 2 | 2 | 3K | SM10 | n/a | n/a | 2 | 5500 | 3/32 | |||||||||||||||||||||||||||
3L | 60-66 | 173 | 59x63.5 | 34 | 2 | 3L | S25 | 2.5 | 35 | 135 | 3.5 | n/a | n/a | 11/64 | |||||||||||||||||||||||||
3T | 57-64 | 324 | 57x63.5 | 4 | 3.06 | 1.9 | 1.32 | 1 | 3.6 | 2.02 | 1.4 | 1 | 2 | 3T | S25 | R138 | A141 | ||||||||||||||||||||||
4 | 21 | 269 | 70x70 | 0 | 2 | C | 4_ | n/a | n/a | n/a | |||||||||||||||||||||||||||||
4F | 52-58 | 98 | 47x57 | 2 | 1.54 | 1 | 2 | 4F | VJ6 | R122 | A125 | 2.8 | 4000 | 1/8 | |||||||||||||||||||||||||
4G | 54 | 70 | 43x48 | 0 | 2 | 4G | n/a | n/a | |||||||||||||||||||||||||||||||
4T | 63-67 | 249 | 50x63.5 | 4 | 3.06 | 1.9 | 1.32 | 1 | 2 | 4T | S25 | n/a | n/a | ||||||||||||||||||||||||||
5_ | 22 | 269 | 70x70 | 0 | 2 | D | 5_ | n/a | n/a | n/a | |||||||||||||||||||||||||||||
5E | 46-48 | 197 | 59x72 | 3 | 2.86 | 1.6 | 1 | 2 | 5E | MW | n/a | n/a | |||||||||||||||||||||||||||
6A | 22-23 | 247 | 67x70 | 0 | 2 | J | 6A | MW | n/a | n/a | 3/16 | ||||||||||||||||||||||||||||
6B | 22-23 | 342 | 79x70 | 0 | 2 | K | 6B | n/a | n/a | n/a | |||||||||||||||||||||||||||||
6C | 22-23 | 147 | 55x62 | 0 | 2 | H | 6C | LW | n/a | n/a | 5/32 | ||||||||||||||||||||||||||||
6D | 26-27 | 122 | 50x60 | 0 | 2 | 6D | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
6E | 48-53 | 197 | 59x72 | 34 | 3.25 | 1.7 | 1 | 2.66 | 1.4 | 1.1 | 1 | 2 | 6E | V4/5 | R117 | A124 | 7.5 | 4000 | 5/32 | ||||||||||||||||||||
6F | 56-64 | 98 | 47x57 | 2 | 1.54 | 1 | 2 | 6F | S12 | R122 | A125 | 2.8 | 4000 | 1/8 | |||||||||||||||||||||||||
7_ | 46 | 75 | 50x38 | 0 | 7_ | n/a | n/a | ||||||||||||||||||||||||||||||||
7A | 24-25 | 247 | 67x70 | 0 | 2 | S | 7A | MW | n/a | n/a | |||||||||||||||||||||||||||||
7B | 24 | 342 | 79x70 | 0 | 2 | M | 7B | n/a | n/a | n/a | |||||||||||||||||||||||||||||
7C | 23-24 | 147 | 55x62 | 0 | 2 | L | 7C | LW | n/a | n/a | 7/32 | ||||||||||||||||||||||||||||
7E | 53-56 | 197 | 59x72 | 34 | 2.55 | 1.34 | 1 | 3.25 | 1.7 | 1 | 2.94 | 1.8 | 1.35 | 1 | 3.47 | 2.3 | 1.35 | 1 | 2.1 | 1.73 | 1.3 | 1 | 2 | 7E | S24/25 | R117 | A124 | 9.3 | 4300 | 5/32 | |||||||||
7F | 56 | 98 | 50x50 | 0 | 2 | 7F | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
8A | 25-26 | 250 | 67x70 | 0 | 2 | X | 8A | MW | n/a | n/a | |||||||||||||||||||||||||||||
8B | 25-26 | 342 | 79x70 | 0 | 2 | AZ | 8B | n/a | n/a | n/a | |||||||||||||||||||||||||||||
8C | 24-47 | 147 | 55x62 | 0 | 2 | W | 8C | LW | n/a | n/a | |||||||||||||||||||||||||||||
8D | 36-38 | 122 | 50x62 | 3 | 2 | AA | 8D | Midget | n/a | n/a | 1/4 | ||||||||||||||||||||||||||||
53-58 | 197 | 59x72 | 34 | 2.55 | 1.34 | 1 | 3.25 | 1.7 | 1 | 2.94 | 1.8 | 1.35 | 1 | 3.47 | 2.3 | 1.35 | 1 | 2 | 8E | S24/25 | R120 | A123 | 8.4 | 4000 | 5/32 | ||||||||||||||
8F | 64 | 98 | 47x57 | 1 | 2 | 8F | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
9A | 26-28 | 247 | 67x70 | 0 | 2 | DZ | 9A | MW | n/a | n/a | 5/16 | ||||||||||||||||||||||||||||
9B | 26-29 | 342 | 79x70 | 0 | 2 | CZ CZA | 9B | MW | n/a | n/a | 5/16 | ||||||||||||||||||||||||||||
9D | 38-48 | 125 | 50x62 | 3 | 2.92 | 1.62 | 1 | 2 | AAA | 9D | LW | n/a | n/a | 3.15 | 4000 | 5/16 | |||||||||||||||||||||||
9E | 55-67 | 197 | 59x72 | 34 | 2.55 | 1.34 | 1 | 3.25 | 1.7 | 1 | 2.94 | 1.8 | 1.35 | 1 | 3.25 | 1.96 | 1.4 | 1 | 2 | 9E | S25/1 | 3 | 35 | 120 | 3.5 | R134 | A136 | 8.4 | 4000 | 11/64 | |||||||||
9ESS | 55-67 | 197 | 59x72 | 4 | 2.55 | 1.34 | 1 | 3.25 | 1.7 | 1 | 2.94 | 1.8 | 1.35 | 1 | 3.25 | 1.96 | 1.4 | 1 | 2 | 9ESS | A389/63 | 389/3 | 30 | 290 | D | R134 | A136 | 8.4 | 4000 | 1/8 | |||||||||
9F | 59-65 | 98 | 47x57 | 0 | 2 | 9F | S19 | n/a | n/a | ||||||||||||||||||||||||||||||
10/1 | 59-60 | 98 | 47x57 | 0 | 4 | 10/1 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
10_ | 41 | 98 | 50x50 | 0 | 10_ | n/a | n/a | n/a | |||||||||||||||||||||||||||||||
10A | 30-32 | 247 | 67x70 | 0 | 2 | JZ | 10A | MW | n/a | n/a | 5/16 | ||||||||||||||||||||||||||||
10B | 28-32 | 342 | 79x70 | 0 | 2 | HZ | 10B | n/a | n/a | n/a | 5/16 | ||||||||||||||||||||||||||||
10D | 48-53 | 122 | 50x62 | 3 | 3.25 | 1.7 | 1 | 2 | 10D | V3/4 | R117 | A124 | 4.8 | 4400 | 5/32 | ||||||||||||||||||||||||
10E | 55-67 | 197 | 59x72 | 4 | 2.94 | 1.8 | 1.35 | 1 | 2 | 10E | S25/1 | 3 | 35 | 120 | 3.5 | R134 | A136 | 11/64 | |||||||||||||||||||||
11C | 31 | 148 | 53x67 | 0 | 2 | 11C | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
11D | 53-54 | 122 | 50x62 | 34 | 2.93 | 1.8 | 1.27 | 1 | 3.47 | 2.3 | 1.35 | 1 | 2 | 11D | S24 | R117 | A124 | 6.1 | 4600 | 5/32 | |||||||||||||||||||
11E | 55-67 | 197 | 59x72 | 4 | 2.94 | 1.8 | 1.35 | 1 | 2 | 11E | S25/1 | 3 | 35 | 120 | 3.5 | n/a | n/a | 11/64 | |||||||||||||||||||||
12/1 | 51 | 120 | 55x50 | 0 | 12/1 | n/a | n/a | n/a | |||||||||||||||||||||||||||||||
12_ | 42 | 120 | 55x50 | 0 | 12_ | n/a | n/a | n/a | |||||||||||||||||||||||||||||||
12C | 31-40 | 148 | 53x67 | 0 | 2 | GY GYF | 12C | MW | n/a | n/a | |||||||||||||||||||||||||||||
12D | 53-54 | 122 | 50x62 | 3 | 2.55 | 1.34 | 1 | 2 | 12D | S19 | R120 | A123 | 4.9 | 4400 | 5/32 | ||||||||||||||||||||||||
13D | 53-54 | 122 | 50x62 | 3 | 2.55 | 1.34 | 1 | 2 | 13D | S19 | R120 | A123 | 4.9 | 4400 | 5/32 | ||||||||||||||||||||||||
14A | 32-40 | 249 | 63x80 | 0 | 2 | RY BY BYP | 14A | MW | n/a | n/a | 3/8 | ||||||||||||||||||||||||||||
14B | 31-40 | 346 | 79x90 | 0 | 2 | YZ YZP | 14B | MW | n/a | n/a | |||||||||||||||||||||||||||||
15C | 34-40 | 148 | 53x67 | 0 | 2 | CUX | 15C | MW | n/a | n/a | |||||||||||||||||||||||||||||
16A | 34-40 | 247 | 67x70 | 0 | 2 | AXF | 16A | MW | n/a | n/a | 5/16 | ||||||||||||||||||||||||||||
17A | 35-38 | 249 | 63x80 | 0 | 2 | BYX | 17A | MW | n/a | n/a | 7/16 | ||||||||||||||||||||||||||||
17B | 31-40 | 346 | 79x90 | 0 | 2 | WY | 17B | n/a | n/a | n/a | |||||||||||||||||||||||||||||
18A | 39-40 | 249 | 63x80 | 0 | 2 | UU | 18A | n/a | n/a | n/a | 7/16 | ||||||||||||||||||||||||||||
19A | 27 | 247 | 67x70 | 0 | 2 | BYX | 19A | MW | n/a | n/a | 7/16 | ||||||||||||||||||||||||||||
19A | 32 | 249 | 63x80 | 0 | 2 | 19A | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
24C | 51 | 147 | 55x62 | 0 | 2 | 24C | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
25_ | 41 | 208 | 63x66.7 | 0 | 25_ | n/a | n/a | n/a | |||||||||||||||||||||||||||||||
25A | 47 | 249 | 63x80 | 0 | 2 | 25A | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
25C | 51 | 147 | 55x62 | 0 | 2 | 25C | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
26A | 55 | 249 | 63x80 | 1 | 2 | 26A | S24/25/B24 | R88/R90/R97 | n/a | 6.5 | 3000 | 3/16 | |||||||||||||||||||||||||||
26C | 51 | 148 | 55x62 | 0 | 2 | 26C | n/a | n/a | n/a | ||||||||||||||||||||||||||||||
27B | 54 | 342 | 79x70 | 1 | 2 | 27B | S25 | n/a | n/a | ||||||||||||||||||||||||||||||
28B | 55 | 353 | 75x80 | 1 | 2 | 28B | S24/25/B24 | R88/R90/R97 | A82 | 8.5 | 3500 | ||||||||||||||||||||||||||||
29C | 54-56 | 147 | 55x62 | 4 | 2.93 | 1.8 | 1.35 | 1 | 3.47 | 2.3 | 1.35 | 1 | 2 | 29C | S25 | 3 | 130 | 3.5 | R120 | A123 | 5.4 | 4300 | 5/32 | ||||||||||||||||
30C | 54-59 | 147 | 55x62 | 3 | 2.55 | 1.34 | 1 | 2 | 30C | S19 | 2.5 | 80 | 3.5 | R120 | A123 | 5.4 | 4300 | 5/32 | |||||||||||||||||||||
31A | 58-65 | 246 | 66x72 | 4 | 3.6 | 2.18 | 1.56 | 1 | 3.6 | 2.18 | 1.56 | 1 | 2 | 31A | S25/5 | 3 | 35 | 130 | 3.5 | R134 | A136 | 11/64 | |||||||||||||||||
31C | 56-64 | 148 | 57x58 | 34 | 2.55 | 1.34 | 1 | 3.25 | 1.7 | 1 | 2.94 | 1.78 | 1.27 | 1 | 3.6 | 2.4 | 1.35 | 1 | 2 | 31C | S19 | 2.5 | 35 | 80 | 3.5 | R134 | A136 | 6.3 | 5000 | ||||||||||
32A | 60-66 | 246 | 66x72 | 4 | 2.94 | 1.78 | 1.27 | 1 | 3.6 | 2.18 | 1.56 | 1 | 2 | 32A | S25 | 4 | 35 | 140 | 3.5 | R134 | A139 | 11/64 | |||||||||||||||||
33A | 58-59 | 246 | 66x72 | 4 | 2.55 | 1.78 | 1.27 | 1 | 2 | 33A | A389 | 3.5 | 25 | 370 | D | R134 | A139 | 1/8 | |||||||||||||||||||||
34A | 60-62 | 246 | 66x72 | 4 | 2.55 | 1.78 | 1.27 | 1 | 2 | 34A | A389 | R134 | A139 | 19 | 6000 | 1/8 | |||||||||||||||||||||||
35A | 62 | 246 | 66x72 | 4 | 3.6 | 2.18 | 1.56 | 1 | 3.6 | 2.18 | 1.56 | 1 | 2 | 35A | S25 | 3 | 35 | 130 | 3.5 | R134 | A139 | 11/64 | |||||||||||||||||
36A | 62-64 | 246 | 66x72 | 4 | 2.55 | 1.78 | 1.27 | 1 | 0 | 0 | 0 | 0 | 2 | 36A | A389 | R134 | A139 | 1/8 | |||||||||||||||||||||
37A | 65-68 | 246 | 66x72 | 4 | 3.6 | 2.18 | 1.34 | 1 | 3.6 | 2.18 | 1.56 | 1 | 2 | 37A | S25/6 | 4 | 35 | 140 | 3.5 | R134 | A139 | 12.5 | 5000 | 11/64 | |||||||||||||||
Brooklands SS | 25-34 | 172 | 57.15x67 | 0 | 2 | Y | Brooklands SS | n/a | n/a | n/a | 8.25 | 4900 | |||||||||||||||||||||||||||
JDL | 38-40 | 98 | 50x50 | 1 | 2 | XX XXA | JDL | Junior | n/a | n/a | |||||||||||||||||||||||||||||
Junior
Junior Deluxe |
34-39 | 98 | 50x50 | 0 | 2 | SH | Junior | Junior | n/a | n/a | 7/32 | ||||||||||||||||||||||||||||
Midget | 31-40 | 98 | 50x50 | 0 | 2 | CY | Midget | Midget | n/a | n/a | 11/64 | ||||||||||||||||||||||||||||
1924 Sports 172cc | 24-32 | 172 | 57.15x67 | 0 | 2 | T TL | Sports | n/a | n/a | n/a | 5/16 | ||||||||||||||||||||||||||||
Starmaker | 62-69 | 247 | 68x68 | 4 | 2 | 1.51 | 1.25 | 1 | 2.52 | 1.66 | 1.25 | 1 | 2 | STM | Amal | n/a | n/a | 0.095 | |||||||||||||||||||||
Super Sports | 25-26 | 172 | 57.15x67 | 0 | 2 | XY KZ KZS | Super Sports | MW | n/a | n/a | 11/32 | ||||||||||||||||||||||||||||
Super Sports TT | 26-32 | 172 | 57.15x67 | 0 | 2 | BZ | Super Sports TT | MW | n/a | n/a | 11/32 |
ID | years | cc | bore-stroke | |
15/2 | 64 | 147 | 63x47 | |
15_ | 48 | 147 | 63x47 | |
15RG | 64 | 147 | 63x47 | |
20_ | 41 | 208 | 63x66.7 | |
25_ | 64 | 256 | 70x66.7 | |
40_ | 57 | 395 | 77.8x82.5 | |
D270 | 64 | 269 | 70x70 | |
308H | 64 | 80 | 46x48 | |
330H | 64 | 34 | 35x35 | |
D409 | 64 | 90 | 55x38 | |
D415 | 64 | 415 | 80x82.5 | |
410H | 64 | 98 | 50x50 | |
415H | 64 | 147 | 63x47 | |
415H | 64 | 147 | 63x47 | |
420H | 64 | 208 | 63x47 | |
425H | 64 | 256 | 70x67 | |
440H | 64 | 395 | 78x82 | |
444H | 64 | 433 | 82x82 | |
505H | 66 | 50 | 43x34 | |
507H | 66 | 75 | 53x34 | |
512H | 66 | 125 | 58x47 | |
515H | 66 | 150 | 63x47 | |
A15 | 86 | 146 | 65x44 | |
C12 | 74 | 120 | 55x50 | |
C28 | 74 | 256 | 70x66.7 | |
C30 | 69 | 257 | 70x66.7 | |
C45 | 73 | 433 | 82x82 | |
C46 | 73 | 433 | 82x82 | |
F12 | 73 | 119 | 59x44 | |
F15 | 67 | 147 | 65x40 | |
F15 | 73 | 147 | 64x44 | |
F17 | 67 | 169 | 70x44 |
Sources: Cycle Memory, archive of www.isdm.co.uk/villiersinfo/.
If you have a query about Villiers or can add information about these classic British engines, please contact us