| Deutsche | English | |
| Gebaute Stückzahl | Units built | 14 |
| Baujahre | Production years | 1956-1958 |
| Länge | Length | 170 cm |
| Breite | Width | 91 cm |
| Höhe | Height | 108 cm |
| Gewicht | Weight | 78 kg |
| Bodenfreiheit | Body clearance | 18 cm |
| Hubraum | Engine displacement | 49 cc |
| Motormarke | Brand of engine | ILO |
| Motortyp | Engine type | 2- Takt / two-stroke |
| PS | HP | 2.3 |
| Höchstgeschwindigkeit | Top speed | 45 km/h |
| Bereifung | Tire size | 4.00-8 |
| Verbrauch | Mileage (mpg: conversion table) | 2 l/100km |
Sources: Hartmut Schouwer, et al.
If you have a query or information about Bruetsch microcars please contact us