Griffon Motorcycles

Today in Motorcycle History

Griffon Models

Griffon 1902-1904

Griffon 1919

Griffon 1935 Type 435

Peugeot built motorcycles under the Griffon marque until at least 1956, including the following models:

  • 1932 Type G510 with a P110 engine of 220cc
    1934/35 Type 437S SV 350cc 3-speed. Tyres: 26/3.5
    1934/35 Type 437L SV 350cc 3-speed. Tyres: 26/3.5
    1934/35 Type 437GT SV 350cc 3-speed. Tyres: 27/3.75
    1934/35 Type 435S OHV 350cc 3-speed. Tyres: 26/3.5
    1934/35 Type 435N OHV 350cc 3-speed. Tyres: 26/3.5
    1934/35 Type 435L OHV 350cc 3-speed. Tyres: 26/3.5
    1934/35 Type 435GT OHV 350cc 3-speed. Tyres: 27/3.75
    1934/35 Type 435GS OHV 350cc 3-speed. Tyres: 26/3.25
    1934/35 Type 445N OHV 350cc 4-speed. Tyres: 26/3.5
    1934/35 Type 445L OHV 350cc 4-speed. Tyres: 26/3.5
    1934/35 Type 445SP OHV 350cc 4-speed. Tyres: 26/3.5
    1934/35 Type 537S SV 500cc 3-speed. Tyres: 26/3.5
    1934/35 Type 537L SV 500cc 3-speed. Tyres: 26/3.5
    1934/35 Type 547N SV 500cc 4-speed. Tyres: 27/.75
    1934/35 Type 547L SV 500cc 4-speed. Tyres: 26/3.5
    1934/35 Type 547GT SV 500cc 4-speed. Tyres: 27/3.75
    1934/35 Type 545N OHV 500cc 4-speed. Tyres: 27/3.75
    1934/35 Type 545S OHV 500cc 4-speed. Tyres: 27/3.75
    1934/35 Type 545L OHV 500cc 4-speed. Tyres: 26/3.5
    1934/35 Type 545GT OHV 500cc 4-speed. Tyres: 26/3.25
    1936 Type 239S SV 175cc 3-speed. Tyres: 25/3
    1936 Type 239L SV 175cc 3-speed. Tyres: 25/3
    1936 Type 80AT SV 250cc 3-speed. Tyres: 26/3.5
    1936 Type 432AT SV 350cc 3-speed. Tyres: 26/3.5
    1936 Type 432RT SV 350cc 3-speed. Tyres: 26/3.5
    1936 Type 432RL SV 350cc 3-speed. Tyres: 26/3.5
    1936 Type 437NL SV 350cc 3-speed. Tyres: 26/3.5
    1936 Type 437HL SV 350cc 3-speed. Tyres: 26/3.5
    1936 Type 435NL OHV 350cc 3-speed. Tyres: 26/3.5
    1936 Type 435HL OHV 350cc 3-speed. Tyres: 26/3.5
    1936 Type 445NL OHV 350cc 4-speed. Tyres: 26/3.5
    1936 Type 537NL SV 500cc 3-speed. Tyres: 26/3.5
    1936 Type 537HL SV 500cc 3-speed. Tyres: 26/3.5
    1936 Type 547NL SV 500cc 4-speed. Tyres: 26/3.5
    1936 Type 547HL SV 500cc 4-speed. Tyres: 26/3.5
    1936 Type 545NL OHV 500cc 4-speed. Tyres: 26/3.5
    1936 Type 545HL OHV 500cc 4-speed. Tyres: 26/3.5
    1936 Type 545GTS OHV 500cc 4-speed. Tyres: 26/3.25
    1937 Type 551CST 2T 100cc 2-speed. Tyres: 24/2.1/4
    1937 Type 551CL1 2T 100cc 2-speed. Tyres: 24/2.3/8
    1937 Type 551CL2 2T 100cc 2-speed. Tyres: 24/2.3/8
    1937 Type 551CD21 2T 100cc 2-speed. Tyres: 24/2.3/8
    1937 Type 551CD 2T 100cc 2-speed. Tyres: 24/2.3/8
    1937 Type 524ST 2T 175cc 2-speed. Tyres: 24/2.375
    1937 Type 524GS 2T 175cc 2-speed. Tyres: 24/2.375
    1937 Type 334CL 2T 175cc 3-speed. Tyres: 25/3
    1937 Type 80AP SV 250cc 3-speed. Tyres: 25/3
    1937 Type 80AT SV 250cc 3-speed. Tyres: 26/3.5
    1937 Type 80AL SV 250cc 3-speed. Tyres: 26/3.5
    1937 Type 432AT SV 350cc 3-speed. Tyres: 26/3.5
    1937 Type 432RL SV 350cc 3-speed. Tyres: 26/3.5
    1937 Type 535RL OHV 350cc 3-speed. Tyres: 26/3.5
    1937 Type 535HL OHV 350cc 3-speed. Tyres: 26/3.25
    1937 Type 445NL OHV 350cc 4-speed. Tyres: 26/3.5
    1937 Type 445HL OHV 350cc 4-speed. Tyres: 26/3.5
    1937 Type 445SP OHV 350cc 4-speed. Tyres: 26/3.5
    1937 Type 547NL SV 500cc 4-speed. Tyres: 26/3.5
    1937 Type 547HL SV 500cc 4-speed. Tyres: 26/3.5
    1937 Type 545NL OHV 500cc 4-speed. Tyres: 26/3.5
    1937 Type 545HL OHV 500cc 4-speed. Tyres: 26/3.5
    1937 Type 545SP OHV 500cc 4-speed. Tyres: 26/3.5
    1938 Type 551CN1 2T 100cc single-speed. Tyres: 24/2.1/4
    1938 Type 551CL2 2T 100cc 2-speed. Tyres: 24/2.3/8
    1938 Type 552CLK2 2T 100cc 2-speed. Tyres: 24/2.3/8
    1938 Type 551CD1 2T 100cc single-speed. Tyres: 24/2.1/4
    1938 Type 551CDK2 2T 100cc 2-speed. Tyres: 24/2.3/8
    1938 Type 534AP 2T 175cc 3-speed. Tyres: 24/2.375
    1938 Type 534CT 2T 175cc 3-speed. Tyres: 25/3
    1938 Type 534CL 2T 175cc 3-speed. Tyres: 25/3
    1938 Type 80AP SV 250cc 3-speed. Tyres: 25/3
    1938 Type 80AT SV 250cc 3-speed. Tyres: 25/3
    1938 Type 80AL SV 250cc 3-speed. Tyres: 25/3
    1938 Type 432RT SV 350cc 3-speed. Tyres: 26/3.5
    1938 Type 432RL SV 350cc 3-speed. Tyres: 26/3.5
    1938 Type 535RT OHV 350cc 3-speed. Tyres: 26/3.5
    1938 Type 535RL OHV 350cc 3-speed. Tyres: 26/3.5
    1938 Type 545NL OHV 500cc 4-speed. Tyres: 26/3.5
    1938 Type 545HL OHV 500cc 4-speed. Tyres: 26/3.5
    1938 Type 545SP OHV 500cc 4-speed. Tyres: 27/3 26/3.5

Postwar Griffon Models


  • 1945 Type 554CL 100cc Two-stroke, 46x60mm 3 speed
    1945 Type 554TN 100cc Two-stroke, 46x60mm 3 speed
    1947 Type 554 100cc Two-stroke, 46x60mm
    1947 Type 555 125cc Two-stroke, 51x60mm
    1947 Type 554TN 100cc Two-stroke, 46x60mm 3 speed
    1948 Type 554 100cc Two-stroke, 46x60mm 3 speed
    1948 Type 555C 125cc Two-stroke, 51x60mm 3 speed
    1948 Type 555D 125cc Two-stroke, 51x60mm 3 speed
    1948 Type 556 125cc Two-stroke, 51x60mm 4 speed
    1948 Type 554TN 100cc Two-stroke, 46x60mm 3 speed
    1948 Type 656 Two-stroke, 56x60 150cc 4 speed
    1949 Type 55 Two-stroke, 51x60mm 125cc 3 speed
    1949 Type 155 Two-stroke, 56x60 150cc 3
    1949 Type 56 Two-stroke, 51x60mm 125cc 4 speed
    1949 Type 156 Two-stroke, 56x60 150cc 4 speed
    1949 Type 175T4 Two-stroke, 60x60mm 175cc 4
    1949 Type 175TC4 Two-stroke, 60x60mm 175cc 4
    1950-51 Type 555AL Two-stroke, 51x60mm 125cc 3 speed
    1950-51 Type 555GL Two-stroke, 51x60mm 125cc 3 speed
    1950-51 Type 555GLS Two-stroke, 51x60mm 125cc 3 speed
    1950-51 Type 556 Two-stroke, 51x60mm 125cc 4 speed
    1950-51 Type 676TC4 Two-stroke, 60x60mm 175cc 4
    1950-51 Type 555TN Two-stroke, 51x60mm 125cc 3 speed
    1952 Type 555AL Two-stroke, 51x60mm 125cc 3 speed
    1952 Type 555GL Two-stroke, 51x60mm 125cc 3 speed
    1952 Type 555GTS Two-stroke, 51x60mm 125cc 3 speed
    1952 Type 556TC Two-stroke, 51x60mm 125cc 4 speed
    1952 Type 676TC4 Two-stroke, 60x60mm 175cc 4
    1952 Type 555TN Two-stroke, 51x60mm 125cc 3 speed
    1953 Type 555T Two-stroke, 51x60mm 125cc 3 speed
    1953 Type 555GLT Two-stroke, 51x60mm 125cc
    1953 Type 555TC Two-stroke, 51x60mm 125cc
    1953 Type 556T4 Two-stroke, 51x60mm 125cc
    1953 Type 556TC Two-stroke, 51x60mm 125cc
    1953 Type 676AS Two-stroke, 60x60mm 175cc
    1953 Type 676TC4 Two-stroke, 60x60mm 175cc
    1953 Type 676TC4P Two-stroke, 60x60mm 175cc
    1953 Type 555TN Two-stroke, 51x60mm 125cc
    1954 Type 555T Two-stroke, 51x60mm 125cc
    1954 Type 555GLT Two-stroke, 51x60mm 125cc
    1954 Type 555TC Two-stroke, 51x60mm 125cc
    1954 Type 556T4 Two-stroke, 51x60mm 125cc
    1954 Type 56TC Two-stroke, 51x60mm 125cc
    1954 Type 676AS Two-stroke, 60x60mm 175cc
    1954 Type 676TC4 Two-stroke, 60x60mm 175cc
    1954 Type 676TC4P Two-stroke, 60x60mm 175cc
    1954 Type 555TN Two-stroke, 51x60mm 125cc
    1955 Type 557TA Two-stroke, 51x60mm 125cc
    1955 Type 557TC Two-stroke, 51x60mm 125cc
    1955 Type 557TCL Two-stroke, 51x60mm 125cc
    1955 Type 556TL4 Two-stroke, 51x60mm 125cc
    1955 Type 676AS Two-stroke, 60x60mm 175cc
    1955 Type 676TC4 Two-stroke, 60x60mm 175cc
    1955 Type 676GS Two-stroke, 60x60mm 175cc
    1955 Type 756TC4 Two-stroke, 51x60mm 125cc
    1955 Type 756TC4E Two-stroke, 51x60mm 125cc
    1955 Type 557TM1 Two-stroke, 51x60mm 125cc
    1956 Type 557TLS 125cc