CanAm MX Model Specifications Table 1, MX-1 through MX-3 Table 2, MX-4 through MX-6 For 1984-87 model specs scroll down to link |
Model | MX-1 125 | MX-1 175 | MX-1 250 | MX-2 125 | MX-2 175 | MX-2 250 | MX-3 175 | MX-3 250 |
ENGINE TYPE | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Rotary Valve |
DISPLACEMENT | 123.7cc | 173.6cc | 247cc | 173.6cc | 173.6cc | 247cc | 173.6cc | 247cc |
BORE/STROKE | 54X 54mm | 62 X 57.5mm | 74 X 57.5mm | 54X 54mm | 62 X 57.5mm | 74 X 57.5mm | 62 X 57.5mm | 74 X 57.5mm |
HORSEPOWER | 20@9000 (ratings vary) | 25@8700 (ratings vary) | 33 @ 8000 | 24 @ 9000 | 30 @ 8700 | 35 @ 8600 | 30 @ 8700 | 35 @ 8300 |
LUBRICATION | Twin port oil injection | Twin port oil injection | Twin port oil injection | Twin port oil injection | Twin port oil injection | Twin port oil injection | Twin port oil injection | Twin port oil injection |
TRANSIMISSION | 6 speed | 6 speed | 5 speed | 6 speed | 6 speed | 5 speed | 6 speed | 5 speed |
CARBURETOR | Bing 32mm | Bing 32mm | Bing 32mm | 32mm | Bing 32mm | Bing 32mm | Bing 32mm | Bing 32mm |
IGNITION | Bosch CDI | Bosch CDI | Bosch CDI | Motoplat CDI | Motoplat CDI | Bosch CDI | Motoplat CDI | Bosch CDI |
SPARK PLUG | Bosch W280MZ-2 | Bosch W280MZ-2 | Champion N59G | Champion N59G | Champion N59G | Champion N59G | Bosch W280MZ-2 | Bosch W280MZ-2 |
FORK ANGLE | 30o Adjustable 25o to 31o | 30o Adjustable 25o to 31o | 30o Adjustable 25o to 31o | 30o Adjustable 25o to 31o | 30o Adjustable 25o to 31o | 30o Adjustable 25o to 31o | 30o Adjustable 25o to 31o | 30o Adjustable 25o to 31o |
FRONT SUSPENSION | Betor 6.5in travel | Betor 6.5in travel | Betor 6.5in travel | Betor 6.5in travel | Betor 6.5in travel | Betor 6.5in travel | Betor 6.5in travel | Marzocchi 35mm, 7.5 in. travel |
REAR SUSPENSION | Girling | Girling | S&W | Girling | Girling | S&W | Gas Bag 7.5 in. travel | Gas Bag 8.5 in. travel |
OA LENGTH | 84 in. | 84 in. | 84 in. | 84 in. | 84 in. | 84 in. | 84 in. | 84 in. |
WHEEL BASE | 55 in. | 55 in. | 55 in. | 55 in. | 55 in. | 55 in. | 55.5 in. | 56 in. |
SEAT HEIGHT | 33 in. | 33 in. | 33 in. | 33 in. | 33 in. | 33 in. | 33 in. | 35 in. |
GROUND CLEARANCE | 7 in. | 7 in. | 7 in. | 7 in. | 7 in. | 7 in. | 10 in. | 10.5 in. |
DRY WEIGHT | 216 lbs. | 216 lbs. | 223 lbs. | 210 lbs | 210 lbs | 213 lbs. | 204 lbs. | 214 lbs. |
FUEL TANK CAPACITY | 1.9 US gal. | 1.9 US gal. | 1.9 US gal. | 1.9 US gal. | 1.9 US gal. | 1.9 US gal. | 1.9 US gal. | 1.9 US gal. |
TRANSMISSION CAPACITY | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. |
Model | MX-4 250 | MX-4 370 | MX-5 250 | MX-5 370 | MX-6 125 | MX-6 250 | MX-6 400 |
ENGINE TYPE | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Case Reed Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Case Reed Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Rotary Valve | Air Cooled 2-Stroke Case Reed Valve |
DISPLACEMENT | 248cc | 366cc | 248cc | 366cc | 124cc | 248cc | 399cc |
BORE/STROKE | 72 X 61mm | 84 x 66mm | 72 X 61mm | 84 x 66mm | 54 X 54mm | 72 X 61mm | 84 X 72mm |
HORSEPOWER | 37.3 @ 8000 | 42 @ 7000 | 37.5 @ 8000 | 42 @ 7000 | 24 @ 9250 | 37.5 @ 7750 | 42 @ 6250 |
LUBRICATION | Pre-Mix | Pre-Mix | Pre-Mix | Pre-Mix | Pre-Mix | Pre-Mix | Pre-Mix |
TRANSIMISSION | 5 speed | 5 speed | 5 speed | 5 speed | 6 speed | 5 speed | 5 speed |
CARBURETOR | Bing 32mm | Bing 36mm | Bing 32mm | Bing 36mm | Mikuni VM 34 | Mikuni VM 34 | Mikuni 38mm |
IGNITION | Bosch CDI | Bosch CDI | Bosch CDI | Bosch CDI | Bosch CDI | Bosch CDI | Bosch CDI |
SPARK PLUG | Bosch W280MZ-2 | Bosch W280MZ-2 | Bosch W280MZ-2 | Bosch W280MZ-2 | Bosch W300TZ | Bosch W275TZ | Bosch W275TZ |
FORK ANGLE | Adjustable 27o to 33o | Adjustable 27o to 33o | 30o | 30o | 29o | 29o | 29o |
FRONT SUSPENSION | Marzocchi 38mm, 9.8 in travel | Marzocchi 38mm, 9.8 in travel | Marzocchi 38mm, 10.6 in travel | Marzocchi 38mm, 10.6 in travel | Marzocchi 35mm, 10.6 in travel | Marzocchi 38mm, 11.375 in. travel | Marzocchi 38mm, 11.375 in. travel |
REAR SUSPENSION | Girling Gas 9.8 in. travel | Girling Gas 9.8 in. travel | Girling Gas 10 in. travel | Girling Gas 10 in. travel | S&W 10.4 in. | S&W or *Ohlins Remote
Res. Option *Standard on B model (see footnote) |
S&W or *Ohlins Remote
Res. Option *Standard on B model (see footnote) |
OA LENGTH | 84.75 in. | 84.75 in. | 85.5 in. | 85.5 in. | N / A | N / A | N / A |
WHEEL BASE | 57.75 in. | 57.75 in | 58.75 in. | 58.75 in. | 57.125 in. | 58.25 in. | 58.25 in. |
SEAT HEIGHT | 35 in. | 35 in. | 37.5 in. | 37.5 in. | 37.25 in. | 37.5 in. | 37.5 in. |
GROUND CLEARANCE | 10.75 in. | 10.75 in. | 11.5 in. | 11.5 in. | 12.75 in. | 12.75 in. | 12.75 in. |
DRY WEIGHT | 216 lbs. | 229 lbs. | 217 lbs. | 225 lbs. | 207 lbs. | 216 lbs. | 224 lbs. |
FUEL TANK CAPACITY | 2.0 US gal. | 2.0 US gal. | 2.0 US gal. | 2.0 US gal. | 2.0 US gal. | 2.0 US gal. | 2.0 US gal. |
TRANSMISSION CAPACITY | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. | 1.2 US qt. |
* Ohlins shocks and aluminum swing arm were standard equipment on "b" model.
The following are .jpg files that were scanned from factory literature on ASE, MX, Trials, and Road Racer models. They are big files so be prepared for a wait if you want to see this information.
1982 Model Specifications (file size 141kb)
1983 Model Specifications (file size 59kb)
1984 Model Specifications n/a
1986 Model Specifications n/a
1987 Model Specifications n/a
Special thanks to Pat Murphy and Ed Tobin for their contributions to this section
If you have a query or information about Can-Am motorcycles please contact us