Aprilia RS250 1999 |
Engine | ||||
Configuration | 2-stroke 90° V twin, liquid cooled. Sequential three-stage valve on the exhaust, electronically managed by a digital control unit and controlled by a "step-by-step" motor | Gearbox | 6 speed. Removeable cluster. Forced lubrication with volumetric pump. | |
Bore & Stroke | 56 x 50.6 mm | Clutch | Wet multi-plate | |
Capacity | 249 cc | Lubrication | ||
Compression Ratio | 12.5:1 | Starter | Kick starter | |
Maximum Power | Charging system | |||
Maximum Torque | ||||
Fuel | Mikuni TM 34 SS flatslides, with electronic management by electrovalves that section the maximum air passages and the idling circuits | Ignition | CDI digital, with advance mapping programmed on three parameters (opening of carburettor valves, opening speed and engine rpm) | |
Chassis | ||||
Frame | Inclined double beam, magnesium alloy. | Wheels | Aluminium alloy, with 5 tangential
spokes.
Front 3.50 x 17" Rear 4.50 x 17" |
|
Dimensions | Weight: 140 kg.
Wheelbase: 1365 mm. Length: 1980 mm. Seat Height: |
Tyres | Front: 120/60 ZR 17"
Rear: 150/60 ZR 17" Tubeless radials |
|
Front Suspension | Inverted Ø 41 mm, with adjustable rebound and compression damping, 120 mm travel. | Brakes | Front: Dual floating Ø 298
mm discs, 4 spot Brembo calipers differentiated diameter pistons.
Rear: Ø 220 mm |
|
Rear suspension | Magnesium alloy swingarm. Monoshock with resevoir, adjustable extension, compression and spring preloading. 130mm rear wheel travel. | Fuel Capacity | 19.5 litres (reserve 3 litres) | |
Colour Schemes | Red and Blue
Red and Black |
If you have a query or information about Aprilia motorcycles please contact us