Engine | ||||
Configuration | 60° V twin, DOHC, 8 valves, liquid cooled, dual AVDC counterbalancers. | Gearbox | 1° 35/14 (2.5) 2° 28/16 (1.75) 3° 26/19 (1.368) 4° 24/22 (1.091) 5° 22/23 (0.957) 6° 23/27 (0.852) Primary 60/31 (1.935). |
|
Bore & Stroke | 97 x 67.5 mm | Clutch | Hydraulic, wet multiplate, PPC vacuum actuated slipper clutch. Metal braided clutch hose. | |
Capacity | 997.62 cc | Final Drive | Chain; sprockets: 42/17 | |
Compression Ratio | 11.4 :1 | Starter | Electric | |
Maximum Power | 128 bhp @ 9250 rpm | Charging system | 12V - 400W | |
Maximum Torque | 10.5 Kgm at 7000 rpm | Lubrication | Dry sump, external stainless steel oiltank, oil radiator, trochoidal scavenge and feed pumps. Circuit capacity 3.5 litres. | |
Fuel | Integrated electronic engine management. Indirect multipoint injection, Ø 51 mm throttle bodies; 95 RON unleaded fuel | Ignition | Electronic digital with two sparkplugs per cylinder, integrated with injection. | |
Exhaust | All stainless 2/1, EURO1 standard. | Cooling | Liquid cooled, with three-way-pressurized circuit, double radiator, circuit capacity l 2.6 | |
Chassis | ||||
Frame | Box type inclined double beam in aluminium alloy with removable sub-frame. Trail 95 mm (97 mm with 70 profile front tyre) Castor angle 24.5° | Wheels | Front: 3.50 x 17" Rear: 6.00 x 17" |
|
Dimensions | Weight: 185 kg dry. Wheelbase: 1415 mm Length: 2070 mm Width: 725 mm Height: 1180 mm Seat Height: 825 mm |
Tyres | Front: 120/65 ZR 17 or 120/70 ZR 17 Rear: 180/55 ZR 17 or 190/50 ZR 17 Radial tubeless front & rear. |
|
Front Suspension | Inverted Ø 43 mm Ohlins racing forks titanium nitride treatment, 120 mm travel, external adjustment for rebound, compression and preload. | Brakes | Front: Brembo dual floating stainless steel discs Ø 320 mm, 4 piston Oro calipers with differentiated diameter pistons of Ø 34 mm and 30 mm. Sintered Brake pads.
Rear: Ø 220mm Brembocaliper with 2 pistons Ø 32 mm. Braided metal lines front and rear. |
|
Rear suspension | Swingarm in aluminium alloy; progressive link with APS system, Ohlins racing shock-absorber with integrated piggy-back adjustable in compression, rebound, spring preload and length, 135 mm travel. | Fuel Capacity | 20 litres, reserve 4 litres | |
Colour Schemes | Black/Red Yellow/Black |
Standard features | Analogue-digital dash, steering damper, triple headlights |
Source: John Sample Group
If you have a query or information about Aprilia motorcycles please contact us