Exeter Speedway History

Speedway Teams UK 1946-1951

1946 National League


Records show that from April until the end of September, 1946, more than 6,500,000 fans attended meetings at the dozen operational tracks. Some 57,000 watched West Ham's opening meeting, a friendly against Wembley who won by a single point.

Team PL W D L Pts
Wembley 20 18 0 2 36
Belle Vue 20 12 1 7 25
Bradford 20 9 1 10 19
Wimbledon 20 8 1 11 17
New Cross 20 6 1 13 13
West Ham 20 4 2 14 10


1946 N.L. Champions: Middlesbrough "Bears"

1946 Northern League.(Div.2)
Team PL W D L Pts
Middlesbrough 20 12 4 4 28
Sheffield 20 11 1 8 23
Norwich 20 10 1 9 21
Birmingham 20 9 1 10 19
Newcastle 20 8 1 11 17
Glasgow 20 6 0 14 12

British Champion: Tommy Price


1947 National League.
First Division
Team PL W D L Pts
Wembley 24 19 0 5 38
Belle Vue 24 15 1 8 31
Wimbledon 24 13 1 10 27
Bradford 24 10 1 13 21
New Cross 24 10 0 14 20
West Ham 24 8 0 16 16
Harringay 24 7 1 16 15

Second Division
Team PL W D L Pts
Middlesbrough 28 20 0 8 40
Sheffield 28 17 2 9 36
Norwich 28 16 0 12 32
Birmingham 28 14 0 14 28
Newcastle 28 12 2 14 26
Bristol 28 11 0 17 22
Wigan 28 9 2 17 20
Glasgow 28 10 0 18 20

Third Division
Team PL W D L Pts
Eastbourne 28 18 0 10 36
Cradley Heath 28 18 0 10 36
Southampton 28 17 1 10 35
Exeter 28 15 0 13 30
Tamworth 28 12 0 16 24
Hanley 28 12 0 16 24
Wombwell 28 12 0 16 24
Plymouth 28 7 1 20 15

British Champion: Jack Parker


1948 National League.
First Division
Team PL W D L Pts
New Cross 24 17 0 7 34
Harringay 24 16 0 8 32
West Ham 24 14 1 9 29
Wembley 24 12 1 11 25
Belle Vue 24 12 1 11 25
Wimbledon 24 5 2 17 12
Bradford 24 5 1 18 11

Second Division
Team PL W D L Pts
Bristol 32 23 0 9 46
Birmingham 32 20 1 11 41
Middlesbrough 32 18 2 12 38
Sheffield 32 17 1 14 35
Norwich 32 17 0 15 34
Glasgow 32 14 3 15 31
Newcastle 32 11 0 21 22
Fleetwood 32 10 1 21 21
Edinburgh 32 10 0 22 20

Third Division
Team PL W D L Pts
Exeter 44 32 1 11 65
Cradley Heath 44 29 2 13 60
Southampton 44 29 0 15 58
Tamworth 44 23 4 17 50
Hanley 44 24 1 19 49
Hastings 44 22 0 22 44
Plymouth 44 21 1 22 43
Coventry 44 19 1 24 39
Hull 44 19 0 38 39
Poole 44 17 0 27 34
Yarmouth 44 13 1 30 27
Wombwell 44 10 1 33 21

British Champion: Vic Duggan


1949 National League.
First Division
Team PL W D L Pts
Wembley 42 28 1 13 57
Belle Vue 42 24 0 18 48
New Cross 42 24 0 18 48
West Ham 42 23 0 19 46
Bradford 42 22 1 19 45
Harringay 42 18 0 24 36
Birmingham 42 16 1 25 33
Wimbledon 42 11 1 30 23

Second Division
Team PL W D L Pts
Bristol 44 34 1 9 69
Sheffield 44 29 1 14 59
Norwich 44 27 0 17 54
Cradley Heath 44 25 0 19 50
Edinburgh 44 24 0 20 48
Walthamstow 44 21 3 20 45
Southampton 44 21 3 20 45
Glasgow 44 20 0 24 40
Fleetwood 44 18 1 25 37
Newcastle 44 17 1 26 35
Ashfield 44 12 1 31 25
Coventry 44 10 1 33 21

Third Division
Team PL W D L Pts
Hanley 48 35 1 12 71
Yarmouth 48 35 1 12 71
Tamworth 48 33 0 15 66
Halifax 48 28 2 18 58
Plymouth 48 28 2 18 58
Poole 48 27 0 21 54
Exeter 48 24 0 24 48
Hastings 48 21 1 26 43
Liverpool 48 19 0 29 38
Leicester 48 17 1 30 35
Swindon 48 15 1 32 31
Rayleigh 48 14 0 34 28
Oxford 48 11 1 36 23

World Final (Wembley): Tommy Price 15, Jack Parker 14, Louis Lawson 13, Norman Parker 10, Wilbur Lamoreaux 9, 6 Bill Kitchen 9, Ron Clarke 8, Aub Lawson 8, Bill Longley 8, Cyril Roger 7, Bill Gilbert 6, Graham Warren 5, Ken Le Breton 4, Lloyd Goffe 2, Cliff Watson 1, Oliver Hart (Res) 1, Dent Oliver 0. Alec Statham (Res) Did not ride.)


1950 National League.
First Division

Team PL W D L Pts
Wembley 32 24 0 8 48
Belle Vue 32 19 0 13 38
Wimbledon 32 17 1 14 35
New Cross 32 16 1 15 33
West Ham 32 16 0 16 32
Bradford 32 16 0 16 32
Bristol 32 15 0 17 30
Birmingham 32 12 0 20 24
Harringay 32 8 0 24 16

Second Division
Team PL W D L Pts
Norwich 28 18 1 9 37
Glasgow 28 18 0 10 36
Cradley Heath 28 18 0 10 36
Coventry 28 16 0 12 32
Walthamstow 28 16 0 12 32
Halifax 28 16 0 12 32
Southampton 28 14 1 13 29
Edinburgh 28 14 1 13 29
Plymouth 28 13 0 15 26
Sheffield 28 13 0 15 26
Ashfield 28 12 0 16 24
Yarmouth 28 12 0 16 24
Newcastle 28 10 0 18 20
Hanley 28 9 2 17 20
Fleetwood 28 8 1 19 17

Third Division
Team PL W D L Pts
Oxford 36 26 2 8 54
Poole 36 23 3 10 49
Leicester 36 21 0 15 42
Swindon 36 19 1 16 39
Aldershot 36 18 1 17 37
Tamworth 36 17 0 19 34
Exeter 36 16 1 19 33
Liverpool 36 14 1 21 29
Rayleigh 36 12 0 24 24
St.Austell 36 9 1 26 19

World Final (Wembley): Freddie Williams 14, Wally Green 13, Graham Warren 12, Aub Lawson 10, Tommy Price 8, Jack Parker 8, Split Waterman 8, Ronnie Moore 7, Jack Young 7, Cyril Brine 7, Dent Oliver 6, Cyril Roger (Res) 5, Danny Dunton 5, Vic Duggan 4, Jack Biggs 3, Ron Clarke 3, Arthur Payne 0, Mike Erskine (Res) 0

London Riders Champion: S.Waterman.

National Trophy: Wimbledon beat Bradford.

1951 National League.
First Division

Team PL W D L Pts
Wembley 32 25 0 7 50
Belle Vue 32 19 1 12 39
Wimbledon 32 17 1 14 35
West Ham 32 16 1 15 33
Birmingham 32 16 0 16 32
Bristol 32 15 1 16 32
Harringay 32 15 1 16 31
New Cross 32 9 1 22 19
Bradford 32 9 0 23 18
Second Division
Team PL W D L Pts
Norwich 30 24 0 6 48
Leicester 30 19 0 11 38
Edinburgh 30 18 0 12 36
Coventry 28 16 3 11 35
Walthamstow 30 17 0 13 34
Halifax 30 17 0 13 34
Motherwell 30 16 1 13 33
Ashfield 30 16 0 14 32
Hanley 30 15 0 15 30
Glasgow 30 14 1 15 29
Yarmouth 30 13 1 16 27
Oxford 30 12 2 16 26
Liverpool 30 12 1 17 25
Fleetwood 30 9 2 19 20
Cradley Heath 30 9 0 21 18
Newcastle 30 7 1 22 15

Third Division

Team PL W D L Pts
Poole 36 30 0 6 60
Exeter 36 28 0 8 56
Aldershot 36 21 1 14 43
Rayleigh 36 21 0 15 42
Swindon 36 16 2 18 34
Plymouth 36 16 1 19 33
Cardiff 36 13 3 20 29
St.Austell 36 13 0 23 26
Long Eaton 36 13 0 26 26
Wolverhampton 36 5 1 30 11

World Final (Wembley): Jack Young 12, Split Waterman 12, Jack Biggs 12, Ronnie Moore 11, Jack Parker 10, Louis Lawson 10, Eddie Rigg 8, Bob Leverenz 7, Freddie Williams 7, Aub Lawson 7, Jeff Lloyd 6, Eric Williams 6, Cyril Brine 3, Norman Parker 3, Dick Bradley (Res) 2, Ernie Roccio 2, Alan Hunt 2 (Geoff Mardon (Res) Did not ride.)

London Riders Champion: A.Stathem

National Trophy: Wimbledon beat Wembley.