BSA Service Sheet table of contents | |||
---|---|---|---|
Service Sheet # | # of pages | BSA Service Sheet Title | |
201C | 1 | BSA Engine (exploded view) - Models A7 & A10 swinging arm frame | |
202 | 2 | The Lubrication System - "A" Group models | |
203 | 4 | Engine Adjustments which can be done without dismantling - "A" Group Models | |
204 | 4 | Engine Dismantling for Decarbonising - "A" group models (Except A50 and A65) | |
207 | 2 | Crankshaft Re-Grinding - "A" group models | |
212B | 2 | Adjustment, Dismantling and Re-assembly of Front Hub & Brake (8" Brake) - "A","B"&"M" group models | |
212D | 2 | Adjustment, Dismantling and Re-assembly of Front Hub & Brake - "A" & "B" group models with full width hubs. | |
212E | 4 | Adjustment, Dismantling and Re-assembly of Front Hub & Brake - "A" & "B" group models with welded type frames. | |
214 | 4 | Engine removal & complete dismantling - "A" group models (with swinging arm type frame, except A50 & A65) | |
215 | 6 | Reassembly of the engine - "A" group models (with swing arm frame) | |
216 | 1 | A Group (Swinging Arm Frame) Useful Data | |
302A | 1 | BSA four speed gearbox (Swinging arm models) | |
302B | 2 | Internal Gearbox Ratios for Swinging Arm Frame Models | |
308 | 2 | Dismantling & re-assembling the clutch - "M" group, C10, C11, "A" group (S.A.), & "B" group (Except those engines with prefix letters G.B. or "A" group after engine numbers CA7-8623, CA755-8112 & DA10-13298) | |
310 | 2 | Primary Transmission - "A" & "B" group models (with welded type frames, except those with engine prefix letters GB) | |
311 | 3 | Dismantling & re-assembly of gearbox and gearchange - "A" & "B" group models with swinging arm frames | |
313 | 2 | Rear Suspension - "A" & "B" group models with swing arm frames | |
701 | 2 | Useful Data (Specifications Sheet) - All Models | |
704 | 2 | Piston Clearances - All Models | |
705 | 1 | All Models. Periodical Attentions. | |
706 | 3 | Telescopic Forks - "A", "B", & "M" group, C10, C11G & C12 models | |
708 | 8 | Carburation - All Models (Monobloc & Separate Float Chamber Type) | |
708B | 1 | Carburation at High Altitudes - All Models | |
709 | 1 | Fault Finding - All Models | |
710 | 2 | Chain Alterations and Repairs - All Models | |
713 | 1 | Dismantling of Steering Head - All Models except "D" group & C15 | |
801 | 6 | Magneto - "A" Group Models | |
804 | 4 | Regulator Unit models MCR1 & MCR2 - C10, C11, "A","B" & "M" group models | |
804A | 4 | Control Box Model BR107 - "A", "B" & "M" group models | |
805 | 4 | All Models. Battery - Lead-Acid Types. | |
806 | 3 | All Models. Lamps. Lucas Lighting. | |
807 | 2 | All Models Electric Horn - High Frequency Models. | |
808A | 2 | Wiring Diagram (Positive Earth System) - "A" (except A50/A65), "B" & "M" group models | |
808F | 2 | Wiring Diagram (Positive Earth System) - "M" group models | |
809 | 8 | Generators Models E3H & E3HM - All Models except D1, C10L, C11G, C12, C15 & "B" group fitted with alternators | |
813A | 6 | Adjusting the Charging Rate of Lucas Alternators on Radio Equipped Machines - C12, "A" group & M21 models |
Many of these service sheets are available as PDF files from the Nederland BSA Club