Velocette Motorcycles

Velocette LE Engine and Frame Numbers

YEAR MODEL ENGINE No FRAME No FEATURE
1948 Mk1 1001 1001
1950 6374 6393
last c.8500 c.8500
1951 Mk11 200/10001 8500
200/11324 9851 lubrication system changed
6/1951 200/12640 11179 Miller AC3
1/1952 200/15840 14378 Miller AC3P
5/1953 200/18975 17523 3 plate clutch
200/18975 17523 1" wider rear brake
7/1953 200/19609 18154 external oil filter
200/19917 18456 plain bearing crankshaft
10/1953 200/20253 18773 Miller AC4
11/1953 200/20344 18878 radiator frame modified
1954 200/20992 19521 1" wide front break
7/1954 200/21331 19860 modified battery box
2/1955 200/22637 21550 plain bearing camshaft
200/22678 21190 wider big ends
5/1955 200/23526 20246 cast alloy rear fork
10/1955 larger fuel tank
11/1955 200/24339 22956 chrome top ring
10/1956 200/25503 23967 monobloc carburettor
200/25527 24019 deeper oil sump
200/25539 24081 18" rims full width hubs
1957 200/26083 24689 Mk11 continued
1958 200/27264 25758 Mk11 continued
last 200/27395 25884 Last Mk11

YEAR MODEL ENGINE No FRAME No FEATURE
1958 Mk111 1001/3 1001/34
1959 1954/3 1954/34
2/1995 2166/3 2166/34 piston ring modification
1960 2992/3 2992/34
1961 3958/3 3958/34
1962 4681/3 4681/34
9/1962 5071/3 5098/34
1963 5271/3 5271/34
1964 5985/3 5985/34
1964 6533/3 6533/34 Lucas 12v electrics, modified engine
1965 6800/3 6800/34
1966 7523/3 7523/34
1967 8030/3 8030/34 stiffer body
1968 8592/3 8592/34
1969 8720/3 8720/34
1970 8962/3 8962/34
2/1971 9071/3 9071/34 last Mk111

VALIANT
YEAR ENGINE No FRAME No
11/1956 V200/1001 1001/33
3/1958 V200/1208 1217/33
11/1958 V200/1888 1988/33
1959 V200/2211 2304/33
1960 V200/2290 2426/33
1961 V200/2454 2468/33
1962 V200/2565 2552/33
1963 V200/2581 2321/33
MID 1963 V200/2601 2344/33

VOGUE
YEAR ENGINE No FRAME No
2/1963 5603/3 101/37
1964 5982/3 199/37
1965 6800/3 345/37
1966 7523/3 434/37
1967 8025/3 457/37
1968 8592/3 476/37
3/1968 8651/3 481/37 last of 381 machines

Source: Alan Britch