The Jackal was the base level version of the California model range. Introduced in 1999, without the "California" name, it was superseded by the California Jackal in 2001.
Specifications
Engine | |||||||||||||
Configuration | 90 degree V twin 4 stroke, air-cooled OHV, 2 valves per cylinder. | Lubrication | Gear driven pump | ||||||||||
Bore & Stroke | 92mm x 80mm | Ignition | Digital Electronic | ||||||||||
Capacity | 1064 cc | Charging system | 25A x 14V alternator with 12AH battery | ||||||||||
Compression Ratio | 9.5 : 1 | Starter | Electric starter | ||||||||||
Maximum Power | 90bhp @ 7800rpm | Transmission | Gear driven primary drive, secondary drive via cardan shaft and double universal joint | ||||||||||
Maximum Torque | 71 ft / lbs. @ 6000 RPM | Gearbox | 5 speed gearbox | ||||||||||
Fuel | Electronic Fuel Injection | Clutch | Dry two plate clutch | ||||||||||
Chassis | |||||||||||||
Frame | Chrome Moly Backbone with engine as a stressed member | Wheels | |||||||||||
Dimensions |
|
Tyres | Front 120 / 70 ZR 17 Radial
Rear 160 / 70 ZR 18 Radial |
||||||||||
Front Suspension | WP inverted forks | Brakes | Front: Dual 320mm floating discs w / 4 piston Brembo calipers.
Rear: 270mm disc |
||||||||||
Rear suspension | Chrome Moly braced swing arm with 3 way adjustable WP monoshock | Fuel Capacity | 5 US Gallons | ||||||||||
Performance | 47 MPG | Instrumentation | Speedometer with tripmeter, tachometer and warning lights | ||||||||||
Colors | Yellow, Red, Black | ||||||||||||