Specifications, 2015 Model
Engine | |
Type | 90° V-twin engine, 4 stroke, SOHC 4 valves per cylinder |
Cooling | Air and oil cooled with an independent cooling pump |
Engine capacity | 1151 cc |
Bore & stroke | 95 x 81.2 mm |
Compression ratio | 11:1 |
Timing system diagram | Intake valve opens 36° BTDC Intake valve closes 62° ABDC Exhaust valve opens 58° BBDC Exhaust valve closes 30° ATDC |
Max. power | 80 kW (108HP) at 7500 rpm |
Max. torque | 108 Nm at 6400 rpm |
Fuel supply / Ignition | Multipoint sequential electronic injection, Magneti Marelli IAW5.9AM, 2 x Ø 50 mm throttle bodies with Weber IWP 189 injectors. |
Starter | Electric |
Spark plugs | NGK CR8EB |
Exhaust system | Stainless steel two-into-one 3-way catalytic converter with Lambda probe |
Emission standard | Euro 3 |
Transmission | |
Gearbox | 6 speed |
Gear ratios | 1st 17/38 = 2.23:1 2nd 20/34 = 1.70:1 3rd 23/31 = 1.34:1 4th 26/29 = 1.11:1 5th 31/29 = 0.93:1 6th 30/24 = 0.80:1 |
Primary drive | Helical gears set, ratio 24/35 = 1.45:1 |
Final drive | CA.R.C (Cardano Reattivo Compatto) reactive drive unit with floating bevel gear set, ratio 12/44 = 3.66:1 |
Clutch | Single plate |
Chassis | |
Frame | High tensile steel tubular perimeter with down tubes |
Wheelbase | 1554 mm |
Trail | 108 mm |
Rake | 26.30° |
Steering angle | 34° |
Front suspension | Ø 45 mm forks, adjustable spring preload |
Front wheel travel | 120 mm |
Rear suspension | Single sided swingarm, mono shock with progressive linkage, adjustable spring preload and rebound damping |
Rear wheel travel | 140 mm |
Front brake | Dual 320mm stainless rotors, Brembo 4 spot radial mounted callipers. |
Rear brake | 282mm stainless rotor, Brembo 2 spot floating calliper. |
ABS | Continental Two Channel ABS |
Wheels | 3 spoke cast alloy |
Front wheel rim | 3.5" x 17" |
Rear wheel rim | 5.5" x 17" |
Front tyre | 120/70R17 |
Rear tyre | 180/55R17 |
Electrical System | |
System voltage | 12V |
Battery | 12V – 18AH |
Alternator | 12V – 550W |
Dimensions | |
Length | 2260 mm |
Width | 870 mm |
Height | 1160 mm |
Saddle height | 800 mm |
Min. ground clearance | 185 mm |
Kerb weight | 257 kg |
Dry weight | 233 kg |
Fuel tank capacity | 23 Litres |
Reserve | 4 Litres |
Source: John Sample Group
If you have a query or information about Moto Guzzi motorcycles please contact us