Specifications, 2015 Model
Engine | |
Type | 90° V-twin engine, 4 stroke, SOHC 4 valves per cylinder |
Cooling | Air and oil cooled with independent cooling pump. Oil cooler with thermostat controlled fan. |
Engine capacity | 1380 cc |
Bore & stroke | 104 x 81.2 mm |
Compression ratio | 10.5:1 |
Timing system diagram | Intake valve opens 19° BTDC Intake valve closes 55° ABDC Exhaust valve opens 49° BBDC Exhaust valve closes 12° ATDC |
Max. power | 71 kW (96 HP) at 6500 rpm |
Max. torque | 121 Nm at 3000 min-1 |
Fuel supply / Ignition | Electronic Multipoint sequential injection, Magneti Marelli IAW7SM; “ride by wire” Ø 52 mm throttle body, IWP 243 Magneti Marelli injectors, twin oxygen sensors, integrated management of 3 engine mappings, traction control and cruise control. |
Starter | Electric |
Spark plugs | NGK LMAR8F, 2 per cylinder |
Exhaust system | Stainless steel, 2-in-2 type, three-way catalytic converter with twin lambda probe |
Emission standard | Euro 3 |
Transmission | |
Gearbox | 6 speed |
Gear ratios | 1st 17/38 = 1:2.235 2nd 20/34 = 1:1.700 3rd 23/31 = 1:1.348 4th 26/29 = 1:1.115 5th 31/30 = 1:0.968 6th 30/24 = 1:0.8 |
Primary drive | Helical teeth gear set, ratio 26/35 = 1:1,346 |
Final drive | Hypoid gear set, ratio 10/36 = 1:3.6 |
Clutch | Single-disc |
Chassis | |
Frame | Steel tubing, closed double cradle with elastic-kinematic engine mounting system to isolate vibrations. |
Wheelbase | 1695 mm |
Trail | 145 mm |
Rake | 33° |
Steering angle | 38° |
Front suspension | Ø 45 mm forks, hydraulic damping |
Front wheel travel | 120 mm |
Rear suspension | Swingarm with twin shocks, adjustable rebound and spring preload with remote reservoir |
Rear wheel travel | 110 mm |
Front brake | Dual Ø 320 mm stainless steel floating discs, Brembo 4 spot radial mounted callipers |
Rear brake | 282 mm stainless steel fixed disc, Brembo floating calliper with 2 parallel pistons |
ABS | Continental Two Channel ABS |
Wheels | Aluminium alloy |
Front wheel rim | 3.50” x 18” |
Rear wheel rim | 6.00” x 16” |
Front tyre | 130/70R18 |
Rear tyre | 200/60R16 |
Electrical System | |
System voltage | 12V |
Battery | 12V – 18AH |
Alternator | 12V – 550W |
Dimensions | |
Length | 2445 mm |
Width | 940 mm |
Height | 1180 mm |
Saddle height | 740 mm (720 mm opt.) |
Min. ground clearance | 165 mm |
Kerb weight | 314 kg |
Dry weight | 295 kg |
Fuel tank capacity | 20.5 Litres |
Reserve | 5 Litres |
Source: John Sample Group
If you have a query or information about Moto Guzzi motorcycles please contact us