Specifications, 2015 Model
| Engine | |
| Type | 90° V-twin engine, 4 stroke, SOHC 4 valves per cylinder |
| Cooling | Air and oil cooled with an independent cooling pump |
| Engine capacity | 1151 cc |
| Bore & stroke | 95 x 81.2 mm |
| Compression ratio | 11:1 |
| Timing system diagram | Intake valve opens 36° BTDC Intake valve closes 62° ABDC Exhaust valve opens 58° BBDC Exhaust valve closes 30° ATDC |
| Max. power | 77 kW (105HP) at 7250 rpm |
| Max. torque | 113 Nm at 5800 rpm |
| Fuel supply / Ignition | Multipoint sequential electronic ignition, Magneti Marelli IAW5.9AM, two Ø 50 mm throttle bodies, Marelli IWP 189 injectors. Integrated traction control. |
| Starter | Electric |
| Spark plugs | NGK CR8EKB |
| Exhaust system | Stainless steel, 2-in-1 type, three-way catalytic converter with double lambda probe |
| Emission standard | Euro 3 |
| Transmission | |
| Gearbox | 6 speed |
| Gear ratios | 1st 17/38 = 1:2.235 2nd 20/34 = 1:1.700 3rd 23/31 = 1:1.348 4th 26/29 = 1:1.115 5th 31/30 = 1:0.968 6th 29/25 = 1:0.862 |
| Primary drive | Helical teeth gear set, ratio 26/35 = 1:1,346 |
| Final drive | CA.R.C (Cardano Reattivo Compatto) |
| Clutch | Single-disc |
| Chassis | |
| Frame | High strength tubular steel |
| Wheelbase | 1535 mm |
| Trail | 125 mm |
| Rake | 27° |
| Steering angle | 34° |
| Front suspension | Sachs 45 mm Upside down forks, fully adjustable fork (spring pre-load and hydraulic compression and rebound damping) |
| Front wheel travel | 170 mm |
| Rear suspension | Single swingarm, monoshock with progressive linkage, with adjustable hydraulic rebound damping and spring pre-load adjusting knob |
| Rear wheel travel | 155 mm |
| Front brake | Dual 320 mm stainless steel floating discs, Brembo radial 4 spot radial mounted callipers |
| Rear brake | 282 mm stainless steel fixed disc, Brembo 2 spot floating calliper |
| ABS | Continental Two Channel ABS |
| Wheels | Light alloy (tubeless, spoked) |
| Front wheel rim | 2.50” x 19” |
| Rear wheel rim | 4.25” x 17” |
| Front tyre | 110/80R19 |
| Rear tyre | 150/70R17 |
| Electrical System | |
| System voltage | 12V |
| Battery | 12V – 18AH |
| Alternator | 12V – 550W |
| Dimensions | |
| Length | 2250 mm |
| Width | 1050 mm |
| Height | 1480 mm |
| Saddle height | 820 - 840 mm (adjustable) |
| Min. ground clearance | 210 mm |
| Kerb weight | 296 kg |
| Dry weight | 257 kg |
| Fuel tank capacity | 32 Litres |
| Reserve | 7 Litres |
Source: John Sample Group
If you have a query or information about Moto Guzzi motorcycles please contact us