Engine | |||
Configuration | 90 degree V twin 4 stroke, air-cooled OHV, 2 valves per cylinder. | Lubrication | Gear driven pump |
Bore & Stroke | 92 x 80 mm | Ignition | Weber IAW digital ignition with inductive spark |
Capacity | 1064 cc | Charging system | 12v with 14v 25A alternator and 30 Ah battery |
Compression Ratio | 9.5 : 1 | Starter | Electric starter |
Maximum Power | 55 kW (75 CV) at 6400 rpm (DIN) | Transmission | Gear driven primary drive, secondary drive via cardan shaft and double universal joint |
Maximum Torque | 95.1 Nm (9.7 kgm) at 5000 rpm (DIN) | Gearbox | 5 speed gearbox |
Fuel | Weber IAW. Two 40mm throttle bodies with Weber IW 031 injectors. | Clutch | Dry two plate clutch |
Chassis | |||
Frame | Detachable tubular duplex cradle of special high-strength steel. | Wheels | 2.50 x 18 front
3.50 x 17 rear Spoke wheels with alloy rims |
Dimensions | Weight: 251 kg
Wheelbase: Length: |
Tyres | 100/90 VB 18 front
140/80 VB 17 rear |
Front Suspension | Hydraulic telescopic forks with adjustable preload spirngs and antifriction bearings.. | Brakes | Integral braking system, dual 300 mm front discs, 270 mm rear disc. |
Rear suspension | Dual dampers, adjustable preload springs. | Fuel Capacity | 18.5 Litres
Consumption: 5.0 l/100km (CUNA) |
Performance | 200 kph without luggage or accessories | Instrumentation | Speedometer, Rev counter and warning lights |