Engine: | 90° V-twin, 4-stroke |
Cooling System: | Air cooled |
Displacement: | 1064cc |
Bore & Stroke: | 92mm x 80mm |
Compression Ratio: | 9.8 : 1 |
Valves and operation: | 2 overhead valves with light alloy push-rod |
Maximum Power: | 61.8 kW at 7,800 rpm |
Maximum Torque: | 86.5 Nm at 6,000 rpm |
Fuel system: | Weber-Marelli electric injection with stepper motor |
Ignition: | Electronic |
Starting system: | Electric |
Lubrication: | By lobes with pressure pump |
Gearbox: | 6 speed |
Primary transmission: | By helical gears |
Secondary transmission: | Cardano Reattivo; double universal joint with floating bevel gear, ratio 12/24 |
Clutch: | Dry clutch |
Fuel Capacity: | 24.0 litres |
Frame: | Detachable tubular cradle |
Seat height: | 800 mm |
Dry Weight: | 233 kg |
Front Suspension: | Fork with Ø 45 mm, preload adjustable |
Rear Suspension: | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) |
Brakes, Front: | Double stainless steel floating discs, Ø 320 mm, 4 piston calipers |
Brakes, Rear: | Single steel disc, Ø 282 mm, 2 piston caliper |
Wheels: | Three spoke light alloy wheels, gravity casting |
If you have a query or information about Moto Guzzi motorcycles please contact us
Source: John Sample Group